Market Capitalization (in Rs. crores) | 2719 |
Price/earnings (Latest years earnings) | 15.00 |
EPS | 13.30 |
52 week High/Low | 309.00 / 156.50 |
No of shares outstanding (In Lacs) | 1361 |
Current Market Price | Rs. 198.65 |
---|---|
Previous Close | Rs. 196.40 |
Volume | 2718 |
Today's Low | Rs. 196.85 |
Today's High | Rs. 200.75 |
Current Market Price | Rs. 199.70 |
---|---|
Previous close | Rs. 196.45 |
Volume | 32992 |
Today's Low | Rs. 195.55 |
Today's High | Rs. 200.65 |
NULL
Brigade Enterprises Ltd - 532929 - Announcement under Regulation 30 (LODR)-... | Feb. 21, 2019, 10:29 a.m. |
BRIGADE ENTERPRISES LTD. - 532929 - Announcement under Regulation 30 (LODR)... | Feb. 13, 2019, 12:40 p.m. |
Brigade Enterprises Ltd - 532929 - Announcement under Regulation 30 (LODR)-... | Feb. 7, 2019, 6:45 p.m. |
No Comments yet. Click here to post