Market Capitalization | 0.8 Cr. |
Price/earnings (Latest years earnings) | 18.0 |
EPS | 0.1 |
52 week High/Low. | 5.5/1.3 |
No of shares outstanding(In Lacs) | 44.2 |
Current Market Price | Rs. 1.8 |
---|---|
Previous Close | Rs. 1.89 |
Volume | 661.0 |
Today's Low | Rs. 1.8 |
Today's High | Rs. 1.89 |
Board Meeting On Feb.14,2018 | Feb. 3, 2018 |
Closure of Trading Window | Feb. 3, 2018 |
Statement Of The Investor Complaints For The Quarter Ended December,2017 | Jan. 19, 2018 |
No Comments yet. Click here to post