Market Capitalization | 2461.19 Cr. |
Price/earnings (Latest years earnings) | 243.8 |
EPS | 1.2 |
52 week High/Low. | 318.4/206.0 |
No of shares outstanding(In Lacs) | 841.1 |
Current Market Price | Rs. 295.95 |
---|---|
Previous Close | Rs. 286.5 |
Volume | 214780.0 |
Today's Low | Rs. 283.45 |
Today's High | Rs. 303.3 |
Current Market Price | Rs. 292.6 |
---|---|
Previously close | Rs. 287.45 |
Volume | 1513761.0 |
Today's Low | Rs. 283.1 |
Today's High | Rs. 304.0 |
No Comments yet. Click here to post